To help ensure that you can run the game and have an optimal gaming experience, your PC and/or mobile device should meet the minimum system requirements listed in this article.
For the best possible gaming experience, your PC and/or mobile device should meet or exceed our recommended requirements.
If you experience issues installing, opening, or playing the game, check that your device meets the minimum system requirements first, as upgrading your system can quickly resolve various problems and help you avoid unnecessary troubleshooting.
System Requirements
PC
Supported OS | Windows | Mac | ||
System Requirements | Recommended | Minimum | Recommended | Minimum |
OS Version | Windows 10-64bit | Windows 10-64bit | 10.15 or higher | 10.15 or higher |
CPU | Intel Core i5 | Intel Core i3 | M1 Chip 8-core | Intel Core i3 |
Memory | 8GB | 4GB | 8GB | 4GB |
Graphic Card | GeForce GTX 650, Radeon HD6770 or higher | GeForce 8600 GT, Radeon HD2400 or higher | - | Radeon Pro 555 |
Drive Capacity | 20GB or more of free disk space | 5GB or more of free disk space | 20GB | 5GB |
DirectX | DX10 or higher | DX10 or higher | - | - |
Mobile
Supported OS | Android | iOS | ||
System Requirements | Recommended | Minimum | Recommended | Minimum |
OS Version | Android 5.1 (API 22) or higher | Android 5.1 (API 22) or higher | iOS 12 or higher | iOS 12 or higher |
Device | Galaxy S10 | Galaxy S7 | iPhone 11 | iPhone 6s |
Launch Year | 2019 | 2016 | 2019 | 2015 |
Memory | 8GB | 4GB | 4GB | 2GB |
AP | Exynos 9820 | Exynos 8890 | A13 | A9 |
Tablet
Supported OS | Android | iOS | ||
System Requirements | Recommended | Minimum | Recommended | Minimum |
OS Version | Android 5.1 (API 22) or higher | Android 5.1 (API 22) or higher | iOS 12 or higher | iOS 12 or higher |
Device | Galaxy Tab S6 | Galaxy Tab S3 | iPad (7th gen) | iPad (5th gen) |
Launch Year | 2019 | 2017 | 2019 | 2017 |
Memory | 8GB | 4GB | 3GB | 2GB |
AP | Snapdragon 855 | Snapdragon 820 | A10 | A9 |